Consolidated statement of changes in shareholders’ equity
for the year ended 31 December 2017
Millions of US Dollars
Share capital | Share premium | Other equity | Revaluation reserve | Hedging reserve | Translation reserve | Retained earnings | Attributable to ordinary shareholders of the parent | Non-controlling interests | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Balance at 1 January 2016 (as previously reported) | — | 6,251 | (8,145) | 3,509 | (33) | (1,773) | 2,072 | 1,881 | 180 | 2,061 |
Acquisition of a subsidiary under common control (see note 30) | — | — | — | — | — | — | 40 | 40 | — | 40 |
Balance at 1 January 2016 (as adjusted) | — | 6,251 | (8,145) | 3,509 | (33) | (1,773) | 2,112 | 1,921 | 180 | 2,101 |
Net profit for the year | — | — | — | — | — | — | 251 | 251 | 63 | 314 |
Other comprehensive income | — | — | — | 459 | (79) | 279 | — | 659 | (12) | 647 |
Transfer to retained earnings | — | — | — | (88) | — | — | 86 | (2) | 2 | — |
Total comprehensive income for the year | — | — | — | 371 | (79) | 279 | 337 | 908 | 53 | 961 |
Transactions with owners: | ||||||||||
Capital reorganisation (see note 1) | — | (6,251) | 8,145 | — | — | — | (1,990) | (96) | — | (96) |
Dividends to non-controlling interests | — | — | — | — | — | — | — | — | (9) | (9) |
Acquisition of non-controlling interests | — | — | — | — | — | — | (64) | (64) | (80) | (144) |
Other non-current investments, net | — | — | — | — | — | — | (3) | (3) | 23 | 20 |
Total transactions with owners | — | (6,251) | 8,145 | — | — | — | (2,057) | (163) | (66) | (229) |
Balance at 31 December 2016 | — | — | — | 3,880 | (112) | (1,494) | 392 | 2,666 | 167 | 2,833 |
Net profit for the year | — | — | — | — | — | — | 627 | 627 | 30 | 657 |
Other comprehensive income | — | — | — | 1,019 | 50 | 63 | 2 | 1,134 | 41 | 1,175 |
Transfer to retained earnings | — | — | — | (125) | — | — | 123 | (2) | 2 | — |
Total comprehensive income for the year | — | — | — | 894 | 50 | 63 | 752 | 1,759 | 73 | 1,832 |
Transactions with owners: | ||||||||||
Dividends to non-controlling interests | — | — | — | — | — | — | — | — | (16) | (16) |
Acquisition of a non-controlling interest (see note 30) | — | — | — | — | — | — | (16) | (16) | (24) | (40) |
Acquisition of a subsidiary under common control (see note 30) | — | — | — | — | — | — | (120) | (120) | — | (120) |
Total transactions with owners | — | — | — | — | — | — | (136) | (136) | (40) | (176) |
Balance at 31 December 2017 | — | — | — | 4,774 | (62) | (1,431) | 1,008 | 4,289 | 200 | 4,489 |
The comparative consolidated statement of changes in shareholders’ equity for the year ended 31 December 2016 has been restated for the effect of the acquisition under common control described in note 30.
The accompanying notes on pages are an integral part of these consolidated financial statements.